Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
9/03 23:15 | 1.80Qatar | 3.13Hòa | 4.06Bahrain | 18 |
9/03 21:00 | 1.51Syria U23 (n) | 3.64Hòa | 5.40Philippines U23 | 14 | |
9/03 22:00 | 1.28Turkmenistan U23 (n) | 4.82Hòa | 7.30Chinese Taipei U23 | 14 | |
9/03 23:15 | 1.95Bahrain U23 (n) | 3.09Hòa | 3.51India U23 | 14 |
9/04 01:00 | 2.14U19 Tây Ban Nha | 3.12Hòa | 2.98U19 Hà Lan | 14 |
9/03 23:00 | 6.70U19 Azerbaijan | 4.58Hòa | 1.32Iceland U19 | 14 |
9/03 23:00 | 2.55U19 Croatia | 3.20Hòa | 2.40U19 Ý | 14 |
9/03 21:30 | 2.43Kuwait U20 | 2.87Hòa | 2.55Yemen U20 | 12 | |
9/04 01:30 | 1.69Saudi Arabia U20 | 3.23Hòa | 4.01Qatar U20 | 12 |
9/03 23:00 | 1.51Odder IGF | 4.05Hòa | 4.67IF Lyseng | 14 | |
9/04 01:00 | 6.70FA 2000 | 4.80Hòa | 1.30Hvidovre | 14 |
9/03 23:00 | 1.42Banik Ostrava B | 4.21Hòa | 5.50Hanacka Slavia Kromeriz | 12 |
9/03 23:00 | 2.18Swit Szczecin | 3.04Hòa | 2.73Sokol Kleczew | 12 |
9/04 02:00 | 2.04FC Freienbach | 3.22Hòa | 3.12SV Hongg | 12 |
9/04 04:00 | 3.15Envigado FC | 2.87Hòa | 2.20Millonarios Bogota | 14 | |
9/04 06:15 | 2.13America de Cali | 2.88Hòa | 3.27Atletico Bucaramanga | 14 | |
9/04 08:45 | 3.52Deportes Quindio | 3.12Hòa | 1.94Atletico Nacional Medellin | 14 |
9/04 00:30 | 1.93Sportivo San Lorenzo (n) | 3.15Hòa | 3.51Tacuary Asuncion | 12 | |
9/04 03:00 | 6.80Club Fernando de la Mora (n) | 4.25Hòa | 1.35Olimpia Asuncion | 12 | |
9/04 05:30 | 3.5412 de Junio VH (n) | 3.26Hòa | 1.88Sportivo Ameliano | 12 |
9/03 23:15 | 2.47Qatar | 1.99Hòa | 4.66Bahrain | 18 |
9/03 21:00 | 2.15Syria U23 (n) | 2.17Hòa | 5.00Philippines U23 | 14 | |
9/03 22:00 | 1.75Turkmenistan U23 (n) | 2.47Hòa | 6.90Chinese Taipei U23 | 14 | |
9/03 23:15 | 2.37Bahrain U23 (n) | 2.14Hòa | 4.31India U23 | 14 |
9/04 01:00 | 2.57U19 Tây Ban Nha | 2.23Hòa | 3.52U19 Hà Lan | 14 |
9/03 23:00 | 6.00U19 Azerbaijan | 2.57Hòa | 1.76Iceland U19 | 14 |
9/03 23:00 | 3.07U19 Croatia | 2.25Hòa | 2.85U19 Ý | 14 |
9/03 21:30 | 3.06Kuwait U20 | 1.93Hòa | 3.26Yemen U20 | 12 | |
9/04 01:30 | 2.28Saudi Arabia U20 | 2.07Hòa | 4.34Qatar U20 | 12 |
9/03 23:00 | 1.98Odder IGF | 2.51Hòa | 4.58IF Lyseng | 14 | |
9/04 01:00 | 6.00FA 2000 | 2.54Hòa | 1.78Hvidovre | 14 |
9/03 23:00 | 2.04Banik Ostrava B | 2.42Hòa | 4.60Hanacka Slavia Kromeriz | 12 |
9/03 23:00 | 2.70Swit Szczecin | 2.10Hòa | 3.27Sokol Kleczew | 12 |
9/04 02:00 | 2.57FC Freienbach | 2.23Hòa | 3.52SV Hongg | 12 |
9/04 04:00 | 3.87Envigado FC | 1.88Hòa | 3.02Millonarios Bogota | 14 | |
9/04 06:15 | 2.71America de Cali | 1.91Hòa | 4.32Atletico Bucaramanga | 14 | |
9/04 08:45 | 4.12Deportes Quindio | 2.12Hòa | 2.45Atletico Nacional Medellin | 14 |
9/04 00:30 | 2.55Sportivo San Lorenzo (n) | 2.08Hòa | 4.01Tacuary Asuncion | 12 | |
9/04 03:00 | 6.10Club Fernando de la Mora (n) | 2.33Hòa | 1.89Olimpia Asuncion | 12 | |
9/04 05:30 | 3.7912 de Junio VH (n) | 2.24Hòa | 2.43Sportivo Ameliano | 12 |
9/03 23:15 | 1.79-0.50Qatar | 2.03+0.50Bahrain | 18 | |
9/03 23:15 | 2.16-0.75Qatar | 1.68+0.75Bahrain | 18 | |
9/03 23:15 | 1.56-0.25Qatar | 2.35+0.25Bahrain | 18 |
9/04 01:00 | 1.79-0.25U19 Tây Ban Nha | 2.03+0.25U19 Hà Lan | 14 | |
9/04 01:00 | 2.13-0.50U19 Tây Ban Nha | 1.70+0.50U19 Hà Lan | 14 |
9/03 23:00 | 2.04+1.25U19 Azerbaijan | 1.78-1.25Iceland U19 | 14 | |
9/03 23:00 | 1.76+1.50U19 Azerbaijan | 2.06-1.50Iceland U19 | 14 |
9/03 23:00 | 1.990.00U19 Croatia | 1.830.00U19 Ý | 14 | |
9/03 23:00 | 1.69+0.25U19 Croatia | 2.14-0.25U19 Ý | 14 |
9/04 00:30 | 1.89+1.25SG Sonnenhof Grossaspach | 1.85-1.25VfB Stuttgart | 2 |
9/03 21:30 | 1.840.00Kuwait U20 | 1.940.00Yemen U20 | 12 | |
9/04 01:30 | 1.99-0.75Saudi Arabia U20 | 1.79+0.75Qatar U20 | 12 |
9/03 23:00 | 1.93-1.00Odder IGF | 1.89+1.00IF Lyseng | 14 | |
9/03 23:00 | 1.64-0.75Odder IGF | 2.21+0.75IF Lyseng | 14 | |
9/04 01:00 | 1.89+1.50FA 2000 | 1.93-1.50Hvidovre | 14 | |
9/04 01:00 | 2.19+1.25FA 2000 | 1.66-1.25Hvidovre | 14 |
9/03 23:00 | 1.73-1.00Banik Ostrava B | 2.09+1.00Hanacka Slavia Kromeriz | 12 |
9/03 23:00 | 1.99-0.25Swit Szczecin | 1.79+0.25Sokol Kleczew | 12 |
9/04 02:00 | 2.03-0.50FC Freienbach | 1.79+0.50SV Hongg | 12 |
9/03 23:59 | 1.84+2.25Honefoss BK (w) | 1.94-2.25Valerenga (w) | 10 |
9/03 23:15 | 1.93-0.25Qatar | 1.89+0.25Bahrain | 18 | |
9/03 23:15 | 2.44-0.50Qatar | 1.51+0.50Bahrain | 18 |
9/04 01:00 | 2.14-0.25U19 Tây Ban Nha | 1.69+0.25U19 Hà Lan | 14 |
9/03 23:00 | 2.06+0.50U19 Azerbaijan | 1.76-0.50Iceland U19 | 14 |
9/03 23:00 | 1.990.00U19 Croatia | 1.830.00U19 Ý | 14 |
9/03 21:30 | 1.820.00Kuwait U20 | 1.960.00Yemen U20 | 12 | |
9/04 01:30 | 1.91-0.25Saudi Arabia U20 | 1.87+0.25Qatar U20 | 12 |
9/03 23:00 | 1.68-0.25Odder IGF | 2.16+0.25IF Lyseng | 14 | |
9/04 01:00 | 2.05+0.50FA 2000 | 1.77-0.50Hvidovre | 14 |
9/03 23:00 | 2.03-0.50Banik Ostrava B | 1.79+0.50Hanacka Slavia Kromeriz | 12 |
9/03 23:00 | 1.690.00Swit Szczecin | 2.090.00Sokol Kleczew | 12 |
9/04 02:00 | 2.14-0.25FC Freienbach | 1.69+0.25SV Hongg | 12 |
9/03 23:59 | 1.84+1.00Honefoss BK (w) | 1.94-1.00Valerenga (w) | 10 |
9/04 04:00 | 2.190.00Envigado FC | 1.660.00Millonarios Bogota | 14 | |
9/04 06:15 | 2.17-0.25America de Cali | 1.67+0.25Atletico Bucaramanga | 14 | |
9/04 08:45 | 1.79+0.25Deportes Quindio | 2.03-0.25Atletico Nacional Medellin | 14 |
9/03 23:15 Qatar -và- Bahrain | ||
---|---|---|
2.002.25Tài | 1.802.25Xỉu | 18 |
9/03 23:15 Qatar -và- Bahrain | ||
1.712.00Tài | 2.092.00Xỉu | 18 |
9/03 23:15 Qatar -và- Bahrain | ||
2.252.50Tài | 1.602.50Xỉu | 18 |
9/03 21:00 Syria U23 (n) -và- Philippines U23 | ||
---|---|---|
1.762.25Tài | 2.042.25Xỉu | 14 |
9/03 21:00 Syria U23 (n) -và- Philippines U23 | ||
1.962.50Tài | 1.842.50Xỉu | 14 |
9/03 22:00 Turkmenistan U23 (n) -và- Chinese Taipei U23 | ||
1.792.75Tài | 2.012.75Xỉu | 14 |
9/03 22:00 Turkmenistan U23 (n) -và- Chinese Taipei U23 | ||
2.123.00Tài | 1.693.00Xỉu | 14 |
9/03 22:30 Iran U23 (n) -và- Hong Kong U23 | ||
1.793.75Tài | 2.013.75Xỉu | 10 |
9/03 23:15 Bahrain U23 (n) -và- India U23 | ||
2.022.50Tài | 1.782.50Xỉu | 14 |
9/03 23:15 Bahrain U23 (n) -và- India U23 | ||
1.762.25Tài | 2.042.25Xỉu | 14 |
9/04 01:00 U19 Tây Ban Nha -và- U19 Hà Lan | ||
---|---|---|
1.962.75Tài | 1.842.75Xỉu | 14 |
9/04 01:00 U19 Tây Ban Nha -và- U19 Hà Lan | ||
1.732.50Tài | 2.072.50Xỉu | 14 |
9/03 23:00 U19 Azerbaijan -và- Iceland U19 | ||
---|---|---|
1.883.00Tài | 1.923.00Xỉu | 14 |
9/03 23:00 U19 Azerbaijan -và- Iceland U19 | ||
1.662.75Tài | 2.162.75Xỉu | 14 |
9/03 23:00 U19 Croatia -và- U19 Ý | ||
---|---|---|
1.962.75Tài | 1.842.75Xỉu | 14 |
9/03 23:00 U19 Croatia -và- U19 Ý | ||
1.672.50Tài | 2.142.50Xỉu | 14 |
9/04 00:30 SG Sonnenhof Grossaspach -và- VfB Stuttgart | ||
---|---|---|
2.003.50Tài | 1.743.50Xỉu | 2 |
9/03 21:30 Kuwait U20 -và- Yemen U20 | ||
---|---|---|
1.992.25Tài | 1.792.25Xỉu | 12 |
9/04 01:30 Saudi Arabia U20 -và- Qatar U20 | ||
2.042.50Tài | 1.742.50Xỉu | 12 |
9/03 22:30 Volga Ulyanovsk -và- Chernomorets Novorossiysk | ||
---|---|---|
1.982.00Tài | 1.862.00Xỉu | 14 |
9/03 22:30 Volga Ulyanovsk -và- Chernomorets Novorossiysk | ||
1.701.75Tài | 2.161.75Xỉu | 14 |
9/03 23:00 FC Neftekhimik Nizhnekamsk -và- Rodina Moscow | ||
1.731.75Tài | 2.121.75Xỉu | 14 |
9/03 23:00 FC Neftekhimik Nizhnekamsk -và- Rodina Moscow | ||
2.072.00Tài | 1.772.00Xỉu | 14 |
9/03 23:00 Sokol Saratov -và- KAMAZ Naberezhnye Chelny | ||
1.741.75Tài | 2.111.75Xỉu | 14 |
9/03 23:00 Sokol Saratov -và- KAMAZ Naberezhnye Chelny | ||
2.092.00Tài | 1.752.00Xỉu | 14 |
9/03 23:30 Chayka Peschanokopskoye -và- FC Rotor | ||
2.022.00Tài | 1.822.00Xỉu | 14 |
9/03 23:30 Chayka Peschanokopskoye -và- FC Rotor | ||
1.731.75Tài | 2.121.75Xỉu | 14 |
9/03 23:59 Torpedo Moscow -và- FC Ufa | ||
1.862.00Tài | 1.982.00Xỉu | 14 |
9/03 23:59 Torpedo Moscow -và- FC Ufa | ||
2.142.25Tài | 1.712.25Xỉu | 14 |
9/04 01:00 Arsenal Tula -và- SKA-Khabarovsk | ||
1.802.00Tài | 2.042.00Xỉu | 14 |
9/04 01:00 Arsenal Tula -và- SKA-Khabarovsk | ||
2.082.25Tài | 1.762.25Xỉu | 14 |
9/03 23:00 GrIFK Kauniainen -và- VJS Vantaan | ||
---|---|---|
1.893.75Tài | 1.893.75Xỉu | 12 |
9/03 23:30 MyPa -và- PEPO Lappeenranta | ||
1.893.75Tài | 1.893.75Xỉu | 12 |
9/03 23:59 Seinajoen JK Akatemia 2 -và- Vaasa VPS Akatemia | ||
1.684.50Tài | 2.114.50Xỉu | 12 |
9/03 23:59 JBK Pietarsaari -và- GBK Kokkola | ||
2.093.25Tài | 1.693.25Xỉu | 12 |
9/03 23:00 Odder IGF -và- IF Lyseng | ||
---|---|---|
2.023.25Tài | 1.783.25Xỉu | 14 |
9/03 23:00 Odder IGF -và- IF Lyseng | ||
1.763.00Tài | 2.043.00Xỉu | 14 |
9/04 01:00 FA 2000 -và- Hvidovre | ||
1.883.00Tài | 1.923.00Xỉu | 14 |
9/04 01:00 FA 2000 -và- Hvidovre | ||
2.123.25Tài | 1.693.25Xỉu | 14 |
9/04 02:45 Brackley Town -và- Carlisle United | ||
---|---|---|
1.942.50Tài | 1.882.50Xỉu | 14 |
9/04 02:45 Brackley Town -và- Carlisle United | ||
1.682.25Tài | 2.162.25Xỉu | 14 |
9/04 02:45 Halifax Town -và- Woking | ||
2.032.50Tài | 1.792.50Xỉu | 14 |
9/04 02:45 Halifax Town -và- Woking | ||
1.742.25Tài | 2.082.25Xỉu | 14 |
9/04 02:45 Gateshead -và- Altrincham | ||
1.883.00Tài | 1.943.00Xỉu | 14 |
9/04 02:45 Gateshead -và- Altrincham | ||
1.682.75Tài | 2.162.75Xỉu | 14 |
9/04 02:45 Hartlepool United -và- Boston United | ||
1.972.75Tài | 1.852.75Xỉu | 14 |
9/04 02:45 Hartlepool United -và- Boston United | ||
1.772.50Tài | 2.052.50Xỉu | 14 |
9/04 02:45 Sutton United -và- Boreham Wood | ||
1.842.50Tài | 1.982.50Xỉu | 14 |
9/04 02:45 Sutton United -và- Boreham Wood | ||
2.072.75Tài | 1.752.75Xỉu | 14 |
9/04 02:45 Truro City -và- Aldershot Town | ||
1.882.75Tài | 1.942.75Xỉu | 14 |
9/04 02:45 Truro City -và- Aldershot Town | ||
1.712.50Tài | 2.122.50Xỉu | 14 |
9/03 23:00 Banik Ostrava B -và- Hanacka Slavia Kromeriz | ||
---|---|---|
1.883.00Tài | 1.923.00Xỉu | 12 |
9/03 23:00 Swit Szczecin -và- Sokol Kleczew | ||
---|---|---|
1.892.50Tài | 1.892.50Xỉu | 12 |
9/04 02:00 FC Freienbach -và- SV Hongg | ||
---|---|---|
1.972.75Tài | 1.832.75Xỉu | 12 |
9/03 23:59 Honefoss BK (w) -và- Valerenga (w) | ||
---|---|---|
1.963.25Tài | 1.823.25Xỉu | 10 |
9/04 04:00 Envigado FC -và- Millonarios Bogota | ||
---|---|---|
2.002.00Tài | 1.802.00Xỉu | 14 |
9/04 04:00 Envigado FC -và- Millonarios Bogota | ||
1.731.75Tài | 2.071.75Xỉu | 14 |
9/04 06:15 America de Cali -và- Atletico Bucaramanga | ||
1.952.00Tài | 1.852.00Xỉu | 14 |
9/04 06:15 America de Cali -và- Atletico Bucaramanga | ||
1.641.75Tài | 2.191.75Xỉu | 14 |
9/04 08:45 Deportes Quindio -và- Atletico Nacional Medellin | ||
2.002.50Tài | 1.802.50Xỉu | 14 |
9/04 08:45 Deportes Quindio -và- Atletico Nacional Medellin | ||
1.722.25Tài | 2.082.25Xỉu | 14 |
9/04 00:30 Sportivo San Lorenzo (n) -và- Tacuary Asuncion | ||
---|---|---|
1.772.25Tài | 2.032.25Xỉu | 12 |
9/04 03:00 Club Fernando de la Mora (n) -và- Olimpia Asuncion | ||
1.962.75Tài | 1.842.75Xỉu | 12 |
9/04 05:30 12 de Junio VH (n) -và- Sportivo Ameliano | ||
1.832.50Tài | 1.972.50Xỉu | 12 |
9/04 05:00 CD Cacahuatique -và- Club Deportivo FAS | ||
---|---|---|
1.922.50Tài | 1.862.50Xỉu | 12 |
9/04 05:30 CD Platense -và- AD Isidro Metapan | ||
1.772.00Tài | 2.012.00Xỉu | 12 |
9/04 09:00 CD Luis Angel Firpo -và- CD Hercules | ||
1.892.50Tài | 1.892.50Xỉu | 12 |
9/04 09:00 Alianza San Salvador (n) -và- CD Municipal Limeno | ||
1.842.25Tài | 1.942.25Xỉu | 12 |
9/04 02:00 Barracas Central (R) -và- Sarmiento de Junin (R) | ||
---|---|---|
1.952.25Tài | 1.832.25Xỉu | 12 |
9/04 02:00 CA Banfield (R) -và- CA Lanus (R) | ||
1.802.00Tài | 1.982.00Xỉu | 12 |
9/04 02:00 Colon de Santa Fe (R) -và- Ferro Carril Oeste (R) | ||
1.882.25Tài | 1.902.25Xỉu | 12 |
9/04 02:00 Estudiantes La Plata (R) -và- Gimnasia La Plata (R) | ||
1.802.50Tài | 1.982.50Xỉu | 12 |
9/04 06:00 Atletico Tucuman (R) -và- Central Cordoba De Santiago Del Estero (R) | ||
1.952.25Tài | 1.832.25Xỉu | 12 |
9/04 06:00 Racing Club de Avellaneda (R) -và- CA Independiente (R) | ||
1.992.25Tài | 1.792.25Xỉu | 12 |
9/03 23:15 Qatar -và- Bahrain | ||
---|---|---|
1.710.75Tài | 2.090.75Xỉu | 18 |
9/03 23:15 Qatar -và- Bahrain | ||
2.201.00Tài | 1.631.00Xỉu | 18 |
9/03 21:00 Syria U23 (n) -và- Philippines U23 | ||
---|---|---|
1.941.00Tài | 1.861.00Xỉu | 14 |
9/03 22:00 Turkmenistan U23 (n) -và- Chinese Taipei U23 | ||
2.091.25Tài | 1.711.25Xỉu | 14 |
9/03 22:30 Iran U23 (n) -và- Hong Kong U23 | ||
1.931.75Tài | 1.871.75Xỉu | 10 |
9/03 23:15 Bahrain U23 (n) -và- India U23 | ||
1.941.00Tài | 1.861.00Xỉu | 14 |
9/04 01:00 U19 Tây Ban Nha -và- U19 Hà Lan | ||
---|---|---|
1.711.00Tài | 2.091.00Xỉu | 14 |
9/03 23:00 U19 Azerbaijan -và- Iceland U19 | ||
---|---|---|
1.911.25Tài | 1.891.25Xỉu | 14 |
9/03 23:00 U19 Croatia -và- U19 Ý | ||
---|---|---|
1.661.00Tài | 2.161.00Xỉu | 14 |
9/03 21:30 Kuwait U20 -và- Yemen U20 | ||
---|---|---|
1.720.75Tài | 2.060.75Xỉu | 12 |
9/04 01:30 Saudi Arabia U20 -và- Qatar U20 | ||
1.991.00Tài | 1.791.00Xỉu | 12 |
9/03 22:30 Volga Ulyanovsk -và- Chernomorets Novorossiysk | ||
---|---|---|
1.880.75Tài | 1.960.75Xỉu | 14 |
9/03 23:00 FC Neftekhimik Nizhnekamsk -và- Rodina Moscow | ||
1.920.75Tài | 1.920.75Xỉu | 14 |
9/03 23:00 Sokol Saratov -và- KAMAZ Naberezhnye Chelny | ||
1.970.75Tài | 1.870.75Xỉu | 14 |
9/03 23:30 Chayka Peschanokopskoye -và- FC Rotor | ||
1.890.75Tài | 1.950.75Xỉu | 14 |
9/03 23:59 Torpedo Moscow -và- FC Ufa | ||
1.800.75Tài | 2.040.75Xỉu | 14 |
9/04 01:00 Arsenal Tula -và- SKA-Khabarovsk | ||
1.750.75Tài | 2.090.75Xỉu | 14 |
9/03 23:00 GrIFK Kauniainen -và- VJS Vantaan | ||
---|---|---|
1.861.50Tài | 1.921.50Xỉu | 12 |
9/03 23:30 MyPa -và- PEPO Lappeenranta | ||
1.861.50Tài | 1.921.50Xỉu | 12 |
9/03 23:59 Seinajoen JK Akatemia 2 -và- Vaasa VPS Akatemia | ||
1.972.00Tài | 1.812.00Xỉu | 12 |
9/03 23:59 JBK Pietarsaari -và- GBK Kokkola | ||
1.921.25Tài | 1.861.25Xỉu | 12 |
9/03 23:00 Odder IGF -và- IF Lyseng | ||
---|---|---|
1.861.25Tài | 1.941.25Xỉu | 14 |
9/04 01:00 FA 2000 -và- Hvidovre | ||
1.941.25Tài | 1.861.25Xỉu | 14 |
9/04 02:45 Brackley Town -và- Carlisle United | ||
---|---|---|
1.891.00Tài | 1.931.00Xỉu | 14 |
9/04 02:45 Halifax Town -và- Woking | ||
1.981.00Tài | 1.841.00Xỉu | 14 |
9/04 02:45 Gateshead -và- Altrincham | ||
1.921.25Tài | 1.901.25Xỉu | 14 |
9/04 02:45 Hartlepool United -và- Boston United | ||
1.751.00Tài | 2.071.00Xỉu | 14 |
9/04 02:45 Sutton United -và- Boreham Wood | ||
1.831.00Tài | 1.991.00Xỉu | 14 |
9/04 02:45 Truro City -và- Aldershot Town | ||
1.731.00Tài | 2.091.00Xỉu | 14 |
9/03 23:00 Banik Ostrava B -và- Hanacka Slavia Kromeriz | ||
---|---|---|
1.931.25Tài | 1.871.25Xỉu | 12 |
9/03 23:00 Swit Szczecin -và- Sokol Kleczew | ||
---|---|---|
1.841.00Tài | 1.941.00Xỉu | 12 |
9/04 02:00 FC Freienbach -và- SV Hongg | ||
---|---|---|
1.711.00Tài | 2.091.00Xỉu | 12 |
9/03 23:59 Honefoss BK (w) -và- Valerenga (w) | ||
---|---|---|
1.771.25Tài | 2.011.25Xỉu | 10 |
9/04 04:00 Envigado FC -và- Millonarios Bogota | ||
---|---|---|
1.890.75Tài | 1.910.75Xỉu | 14 |
9/04 06:15 America de Cali -và- Atletico Bucaramanga | ||
1.840.75Tài | 1.960.75Xỉu | 14 |
9/04 08:45 Deportes Quindio -và- Atletico Nacional Medellin | ||
1.951.00Tài | 1.851.00Xỉu | 14 |
9/04 00:30 Sportivo San Lorenzo (n) -và- Tacuary Asuncion | ||
---|---|---|
2.021.00Tài | 1.781.00Xỉu | 12 |
9/04 03:00 Club Fernando de la Mora (n) -và- Olimpia Asuncion | ||
1.741.00Tài | 2.061.00Xỉu | 12 |
9/04 05:30 12 de Junio VH (n) -và- Sportivo Ameliano | ||
1.711.00Tài | 2.091.00Xỉu | 12 |
9/04 05:00 CD Cacahuatique -và- Club Deportivo FAS | ||
---|---|---|
1.861.00Tài | 1.921.00Xỉu | 12 |
9/04 05:30 CD Platense -và- AD Isidro Metapan | ||
1.740.75Tài | 2.040.75Xỉu | 12 |
9/04 09:00 CD Luis Angel Firpo -và- CD Hercules | ||
1.821.00Tài | 1.961.00Xỉu | 12 |
9/04 09:00 Alianza San Salvador (n) -và- CD Municipal Limeno | ||
2.041.00Tài | 1.741.00Xỉu | 12 |
9/04 02:00 Barracas Central (R) -và- Sarmiento de Junin (R) | ||
---|---|---|
1.690.75Tài | 2.090.75Xỉu | 12 |
9/04 02:00 CA Banfield (R) -và- CA Lanus (R) | ||
1.770.75Tài | 2.010.75Xỉu | 12 |
9/04 02:00 Colon de Santa Fe (R) -và- Ferro Carril Oeste (R) | ||
1.610.75Tài | 2.200.75Xỉu | 12 |
9/04 02:00 Estudiantes La Plata (R) -và- Gimnasia La Plata (R) | ||
1.751.00Tài | 2.031.00Xỉu | 12 |
9/04 06:00 Atletico Tucuman (R) -và- Central Cordoba De Santiago Del Estero (R) | ||
1.690.75Tài | 2.090.75Xỉu | 12 |
9/04 06:00 Racing Club de Avellaneda (R) -và- CA Independiente (R) | ||
1.690.75Tài | 2.090.75Xỉu | 12 |
9/03 23:15 Qatar -và- Bahrain | ||
---|---|---|
1.96Lẻ | 1.92Chẵn | 18 |
9/03 21:00 Syria U23 (n) -và- Philippines U23 | ||
---|---|---|
1.94Lẻ | 1.92Chẵn | 14 |
9/03 22:00 Turkmenistan U23 (n) -và- Chinese Taipei U23 | ||
1.93Lẻ | 1.93Chẵn | 14 |
9/03 22:30 Iran U23 (n) -và- Hong Kong U23 | ||
1.93Lẻ | 1.93Chẵn | 10 |
9/03 23:15 Bahrain U23 (n) -và- India U23 | ||
1.95Lẻ | 1.91Chẵn | 14 |
9/04 01:00 U19 Tây Ban Nha -và- U19 Hà Lan | ||
---|---|---|
1.95Lẻ | 1.91Chẵn | 14 |
9/03 23:00 U19 Azerbaijan -và- Iceland U19 | ||
---|---|---|
1.94Lẻ | 1.92Chẵn | 14 |
9/03 23:00 U19 Croatia -và- U19 Ý | ||
---|---|---|
1.97Lẻ | 1.91Chẵn | 14 |
9/03 21:30 Kuwait U20 -và- Yemen U20 | ||
---|---|---|
1.97Lẻ | 1.89Chẵn | 12 |
9/04 01:30 Saudi Arabia U20 -và- Qatar U20 | ||
1.95Lẻ | 1.91Chẵn | 12 |
9/03 22:30 Volga Ulyanovsk -và- Chernomorets Novorossiysk | ||
---|---|---|
1.99Lẻ | 1.89Chẵn | 14 |
9/03 23:00 FC Neftekhimik Nizhnekamsk -và- Rodina Moscow | ||
1.98Lẻ | 1.90Chẵn | 14 |
9/03 23:00 Sokol Saratov -và- KAMAZ Naberezhnye Chelny | ||
1.99Lẻ | 1.89Chẵn | 14 |
9/03 23:30 Chayka Peschanokopskoye -và- FC Rotor | ||
1.98Lẻ | 1.90Chẵn | 14 |
9/03 23:59 Torpedo Moscow -và- FC Ufa | ||
1.96Lẻ | 1.90Chẵn | 14 |
9/04 01:00 Arsenal Tula -và- SKA-Khabarovsk | ||
1.97Lẻ | 1.91Chẵn | 14 |
9/03 23:00 GrIFK Kauniainen -và- VJS Vantaan | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 12 |
9/03 23:30 MyPa -và- PEPO Lappeenranta | ||
1.94Lẻ | 1.92Chẵn | 12 |
9/03 23:59 Seinajoen JK Akatemia 2 -và- Vaasa VPS Akatemia | ||
1.93Lẻ | 1.93Chẵn | 12 |
9/03 23:59 JBK Pietarsaari -và- GBK Kokkola | ||
1.95Lẻ | 1.91Chẵn | 12 |
9/03 23:00 Odder IGF -và- IF Lyseng | ||
---|---|---|
1.96Lẻ | 1.90Chẵn | 14 |
9/04 01:00 FA 2000 -và- Hvidovre | ||
1.93Lẻ | 1.93Chẵn | 14 |
9/04 02:45 Brackley Town -và- Carlisle United | ||
---|---|---|
1.96Lẻ | 1.90Chẵn | 14 |
9/04 02:45 Halifax Town -và- Woking | ||
1.95Lẻ | 1.91Chẵn | 14 |
9/04 02:45 Gateshead -và- Altrincham | ||
1.95Lẻ | 1.91Chẵn | 14 |
9/04 02:45 Hartlepool United -và- Boston United | ||
1.94Lẻ | 1.92Chẵn | 14 |
9/04 02:45 Sutton United -và- Boreham Wood | ||
1.96Lẻ | 1.90Chẵn | 14 |
9/04 02:45 Truro City -và- Aldershot Town | ||
1.95Lẻ | 1.91Chẵn | 14 |
9/03 23:00 Banik Ostrava B -và- Hanacka Slavia Kromeriz | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 12 |
9/03 23:00 Swit Szczecin -và- Sokol Kleczew | ||
---|---|---|
1.96Lẻ | 1.90Chẵn | 12 |
9/04 02:00 FC Freienbach -và- SV Hongg | ||
---|---|---|
1.95Lẻ | 1.91Chẵn | 12 |
9/03 23:59 Honefoss BK (w) -và- Valerenga (w) | ||
---|---|---|
1.93Lẻ | 1.93Chẵn | 10 |
9/04 04:00 Envigado FC -và- Millonarios Bogota | ||
---|---|---|
1.97Lẻ | 1.89Chẵn | 14 |
9/04 06:15 America de Cali -và- Atletico Bucaramanga | ||
1.97Lẻ | 1.89Chẵn | 14 |
9/04 08:45 Deportes Quindio -và- Atletico Nacional Medellin | ||
1.95Lẻ | 1.91Chẵn | 14 |
9/04 00:30 Sportivo San Lorenzo (n) -và- Tacuary Asuncion | ||
---|---|---|
1.95Lẻ | 1.91Chẵn | 12 |
9/04 03:00 Club Fernando de la Mora (n) -và- Olimpia Asuncion | ||
1.94Lẻ | 1.92Chẵn | 12 |
9/04 05:30 12 de Junio VH (n) -và- Sportivo Ameliano | ||
1.94Lẻ | 1.92Chẵn | 12 |
9/04 05:00 CD Cacahuatique -và- Club Deportivo FAS | ||
---|---|---|
1.95Lẻ | 1.91Chẵn | 12 |
9/04 05:30 CD Platense -và- AD Isidro Metapan | ||
1.96Lẻ | 1.90Chẵn | 12 |
9/04 09:00 CD Luis Angel Firpo -và- CD Hercules | ||
1.94Lẻ | 1.92Chẵn | 12 |
