Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
9/07 02:00 | 1.71Tlaxcala FC | 3.57Hòa | 3.88Alebrijes de Oaxaca | 12 | |
9/07 08:00 | 1.30Atlante | 4.79Hòa | 6.80Correcaminos UAT | 12 | |
9/07 11:00 | 1.60Jaiba Brava | 3.59Hòa | 4.57CD Tapatio | 12 |
9/07 04:00 | 1.55Forge FC | 3.45Hòa | 4.55HFX Wanderers | 12 | |
9/07 07:00 | 1.69Atletico Ottawa | 3.32Hòa | 3.85Pacific Langford | 12 |
9/07 02:00 | 1.84Pumas U.N.A.M. (w) | 3.27Hòa | 3.32Toluca (w) | 12 |
9/06 15:00 | 1.99Queensland Lions | 3.36Hòa | 3.11Peninsula Power | 12 | |
9/06 16:00 | 1.63Moreton City Excelsior | 3.93Hòa | 3.91Eastern Suburbs FC | 12 |
9/06 14:30 | 1.82Perth RedStar FC | 3.63Hòa | 3.38Perth Glory (Youth) | 12 |
9/06 14:00 | 1.48Canberra Croatia FC (n) | 4.47Hòa | 4.46Tigers FC Canberra | 12 | |
9/06 17:00 | 1.28Monaro Panthers FC (n) | 5.00Hòa | 7.00Tuggeranong United FC | 12 |
9/06 13:00 | 2.00Adelaide City | 3.47Hòa | 3.00Croydon Kings | 12 | |
9/06 16:30 | 1.32North Eastern Metro Stars | 4.68Hòa | 6.50Adelaide United (Youth) | 12 |
9/06 13:00 | 1.67Magic United TFA | 3.85Hòa | 3.82Brisbane Strikers | 12 | |
9/06 15:00 | 1.94Rochedale Rovers | 3.64Hòa | 3.03Broadbeach United | 12 |
9/06 12:30 | 3.39Devonport City Strikers | 3.96Hòa | 1.74South Hobart FC | 12 |
9/06 18:30 | 3.36Mindil Aces FC | 3.65Hòa | 1.82Darwin Hearts FC | 12 |
9/06 14:00 | 1.89Reilac Shiga FC | 3.20Hòa | 3.58FC Tiamo Hirakata | 12 | |
9/06 14:00 | 1.78ReinMeer Aomori FC | 3.01Hòa | 4.42Criacao Shinjuku | 12 |
9/06 14:00 | 1.90Nittaidai SMG Yokohama (w) | 2.99Hòa | 3.45Speranza Osaka (w) | 12 | |
9/06 14:00 | 1.61Loveledge Nagoya (w) | 3.27Hòa | 4.39Yokohama FC Seagulls (w) | 12 |
9/06 21:00 | 8.60Latvia | 5.00Hòa | 1.30Serbia | 22 | |
9/07 02:45 | 2.49Cộng Hòa Ireland | 2.92Hòa | 2.96Hungary | 22 |
9/06 19:45 | 2.38Nepal | 2.96Hòa | 2.75Bangladesh | 18 | |
9/07 05:00 | 2.17Mỹ | 3.12Hòa | 3.11Hàn Quốc | 18 | |
9/07 10:00 | 2.45Mexico (n) | 3.14Hòa | 2.67Japan | 18 |
9/07 03:30 | 2.65Estoril Praia | 3.01Hòa | 2.69Santa Clara | 18 |
9/06 22:15 | 2.16RC Deportivo La Coruna | 3.18Hòa | 3.29Sporting Gijon | 18 | |
9/07 00:30 | 2.56Real Zaragoza | 3.13Hòa | 2.69Real Valladolid | 18 | |
9/07 03:00 | 2.07Malaga CF | 3.08Hòa | 3.65Granada | 18 |
9/06 23:59 | 1.28Nigeria | 4.20Hòa | 9.60Rwanda | 14 |
9/06 20:00 | 4.26Salon Palloilijat | 3.86Hòa | 1.64PK-35 Helsinki | 12 | |
9/06 21:00 | 3.18JIPPO Joensuu | 3.39Hòa | 2.03Lahti | 12 |
9/07 02:00 | 1.85Cambuur Leeuwarden | 3.38Hòa | 3.78Willem II | 14 |
9/06 17:00 | 2.29Republic of North Macedonia U19 | 3.04Hòa | 2.80Bosnia-Herzegovina U19 | 12 | |
9/06 22:00 | 2.04U19 Cộng Hòa Síp | 3.20Hòa | 3.14Lithuania U19 | 12 |
9/06 17:00 | 2.58U19 Tây Ban Nha | 3.29Hòa | 2.32U19 Anh | 12 | |
9/07 01:00 | 1.33U19 Hà Lan | 4.56Hòa | 6.40U19 Ukraine | 12 |
9/06 21:00 | 1.90U19 Croatia | 3.10Hòa | 3.31U19 Cộng Hòa Séc | 12 | |
9/06 23:00 | 1.96U19 Đức | 3.25Hòa | 3.00U19 Ý | 12 |
9/06 22:00 | 3.39Greenock Morton | 3.06Hòa | 2.00Raith Rovers | 12 | |
9/06 22:00 | 1.53Ross County | 3.67Hòa | 5.10Arbroath | 12 |
9/06 23:59 | 2.44Paradou AC | 2.83Hòa | 2.78USM Alger | 12 | |
9/06 23:59 | 3.01USM Khenchela | 2.80Hòa | 2.31CR Belouizdad | 12 | |
9/07 02:00 | 1.43JS Kabylie | 3.65Hòa | 6.70Olympique Akbou | 12 |
9/06 23:59 | 1.79FC Rouen | 3.21Hòa | 3.99Chateauroux | 12 |
9/06 22:00 | 1.92Rekord Bielsko-Biala | 3.06Hòa | 3.29KKS 1925 Kalisz | 12 |
9/06 20:30 | 1.26Arsenal (w) | 4.96Hòa | 6.30London City Lionesses (w) | 12 |
9/06 16:00 | 1.27U19 Puskas Akademia | 4.85Hòa | 6.30Fehervar FC U19 | 12 | |
9/06 17:00 | 1.64Vasas Kubala Akademia U19 | 3.57Hòa | 3.82U19 Diosgyori VTK | 12 |
9/07 08:30 | 1.82Chicago Fire | 3.87Hòa | 3.66New England Revolution | 18 | |
9/07 08:30 | 1.83Houston Dynamo | 3.68Hòa | 3.81LA Galaxy | 18 | |
9/07 08:30 | 1.97St. Louis City SC | 3.74Hòa | 3.27FC Dallas | 18 |
9/07 03:00 | 2.25Velez Sarsfield (n) | 2.79Hòa | 3.14Central Cordoba De Santiago Del Estero | 14 |
9/07 03:00 | 3.60Botafogo Ribeirao Preto | 2.93Hòa | 2.07Atletico Paranaense | 12 |
9/07 03:00 | 1.68Club Nacional Asuncion | 3.32Hòa | 4.41Deportivo Recoleta | 12 | |
9/07 05:30 | 3.47General Caballero JLM | 2.94Hòa | 2.03Libertad Asuncion | 12 |
9/07 10:00 | 3.46Perez Zeledon | 3.11Hòa | 1.96LD Alajuelense | 12 |
9/07 02:30 | 2.63Montevideo Wanderers | 2.81Hòa | 2.59Danubio Montevideo | 12 | |
9/07 05:00 | 1.31Penarol Montevideo | 4.12Hòa | 8.40Plaza Colonia | 12 | |
9/07 07:30 | 1.84CA Boston River | 3.09Hòa | 3.94River Plate Montevideo | 12 |
9/07 00:30 | 1.94CA Atlanta | 2.83Hòa | 3.98CA Guemes | 12 |
9/07 00:30 | 2.40San Luis Quillota | 3.04Hòa | 2.66Santiago Wanderers | 12 | |
9/07 03:00 | 1.92Union San Felipe | 3.00Hòa | 3.75Curico Unido | 12 | |
9/07 05:30 | 2.77Deportes Temuco | 3.05Hòa | 2.31Deportes Copiapo | 12 |
9/07 04:30 | 1.33Bahia | 4.29Hòa | 7.20Confianca Sergipe | 12 |
9/07 03:00 | 2.21Bogota FC | 3.10Hòa | 2.88Tigres Bogota | 12 | |
9/07 06:00 | 1.72Internacional FC de Palmira | 3.16Hòa | 4.45Orsomarso SC | 12 |
9/07 02:00 | 2.24Tlaxcala FC | 2.31Hòa | 4.12Alebrijes de Oaxaca | 12 | |
9/07 08:00 | 1.69Atlante | 2.60Hòa | 6.90Correcaminos UAT | 12 | |
9/07 11:00 | 2.17Jaiba Brava | 2.24Hòa | 4.64CD Tapatio | 12 |
9/07 04:00 | 2.10Forge FC | 2.15Hòa | 4.78HFX Wanderers | 12 | |
9/07 07:00 | 2.25Atletico Ottawa | 2.15Hòa | 4.10Pacific Langford | 12 |
9/07 02:00 | 2.35Pumas U.N.A.M. (w) | 2.23Hòa | 3.59Toluca (w) | 12 |
9/06 15:00 | 2.44Queensland Lions | 2.37Hòa | 3.44Peninsula Power | 12 | |
9/06 16:00 | 2.15Moreton City Excelsior | 2.55Hòa | 3.79Eastern Suburbs FC | 12 |
9/06 14:30 | 2.19Perth RedStar FC | 2.49Hòa | 3.80Perth Glory (Youth) | 12 |
9/06 14:00 | 2.04Canberra Croatia FC (n) | 2.69Hòa | 3.85Tigers FC Canberra | 12 | |
9/06 17:00 | 1.73Monaro Panthers FC (n) | 2.70Hòa | 5.70Tuggeranong United FC | 12 |
9/06 13:00 | 2.49Adelaide City | 2.38Hòa | 3.33Croydon Kings | 12 | |
9/06 16:30 | 1.74North Eastern Metro Stars | 2.67Hòa | 5.80Adelaide United (Youth) | 12 |
9/06 13:00 | 2.19Magic United TFA | 2.53Hòa | 3.69Brisbane Strikers | 12 | |
9/06 15:00 | 2.29Rochedale Rovers | 2.59Hòa | 3.35Broadbeach United | 12 |
9/06 12:30 | 3.45Devonport City Strikers | 2.76Hòa | 2.13South Hobart FC | 12 |
9/06 18:30 | 3.57Mindil Aces FC | 2.47Hòa | 2.29Darwin Hearts FC | 12 |
9/06 14:00 | 2.38Reilac Shiga FC | 2.15Hòa | 4.22FC Tiamo Hirakata | 12 | |
9/06 14:00 | 2.44ReinMeer Aomori FC | 1.90Hòa | 5.30Criacao Shinjuku | 12 |
9/06 14:00 | 2.38Nittaidai SMG Yokohama (w) | 2.02Hòa | 4.20Speranza Osaka (w) | 12 | |
9/06 14:00 | 2.16Loveledge Nagoya (w) | 2.06Hòa | 4.92Yokohama FC Seagulls (w) | 12 |
9/06 21:00 | 6.60Latvia | 2.39Hòa | 1.81Serbia | 22 | |
9/07 02:45 | 3.01Cộng Hòa Ireland | 1.96Hòa | 3.58Hungary | 22 |
9/06 19:45 | 3.09Nepal | 1.98Hòa | 3.39Bangladesh | 18 | |
9/07 05:00 | 2.81Mỹ | 2.10Hòa | 3.72Hàn Quốc | 18 | |
9/07 10:00 | 3.03Mexico (n) | 2.11Hòa | 3.36Japan | 18 |
9/07 03:30 | 3.35Estoril Praia | 1.96Hòa | 3.41Santa Clara | 18 |
9/06 22:15 | 2.64RC Deportivo La Coruna | 2.02Hòa | 4.01Sporting Gijon | 18 | |
9/07 00:30 | 3.12Real Zaragoza | 2.01Hòa | 3.29Real Valladolid | 18 | |
9/07 03:00 | 2.57Malaga CF | 1.98Hòa | 4.38Granada | 18 |
9/06 23:59 | 1.84Nigeria | 2.15Hòa | 8.80Rwanda | 14 |
9/06 20:00 | 4.09Salon Palloilijat | 2.36Hòa | 2.21PK-35 Helsinki | 12 | |
9/06 21:00 | 3.44JIPPO Joensuu | 2.22Hòa | 2.62Lahti | 12 |
9/07 02:00 | 2.39Cambuur Leeuwarden | 2.21Hòa | 4.00Willem II | 14 |
9/06 17:00 | 2.95Republic of North Macedonia U19 | 2.04Hòa | 3.40Bosnia-Herzegovina U19 | 12 | |
9/06 22:00 | 2.54U19 Cộng Hòa Síp | 2.21Hòa | 3.62Lithuania U19 | 12 |
9/06 17:00 | 3.07U19 Tây Ban Nha | 2.27Hòa | 2.80U19 Anh | 12 | |
9/07 01:00 | 1.79U19 Hà Lan | 2.58Hòa | 5.70U19 Ukraine | 12 |
9/06 21:00 | 2.40U19 Croatia | 2.14Hòa | 3.73U19 Cộng Hòa Séc | 12 | |
9/06 23:00 | 2.49U19 Đức | 2.21Hòa | 3.35U19 Ý | 12 |
9/06 22:00 | 4.08Greenock Morton | 2.00Hòa | 2.66Raith Rovers | 12 | |
9/06 22:00 | 2.11Ross County | 2.23Hòa | 4.99Arbroath | 12 |
9/06 23:59 | 3.22Paradou AC | 1.86Hòa | 3.64USM Alger | 12 | |
9/06 23:59 | 3.79USM Khenchela | 1.84Hòa | 3.19CR Belouizdad | 12 | |
9/07 02:00 | 2.09JS Kabylie | 2.03Hòa | 6.60Olympique Akbou | 12 |
9/06 23:59 | 2.40FC Rouen | 2.08Hòa | 4.47Chateauroux | 12 |
9/06 22:00 | 2.39Rekord Bielsko-Biala | 2.12Hòa | 3.81KKS 1925 Kalisz | 12 |
9/06 20:30 | 1.65Arsenal (w) | 2.68Hòa | 5.80London City Lionesses (w) | 12 |
9/06 16:00 | 1.61U19 Puskas Akademia | 2.73Hòa | 6.00Fehervar FC U19 | 12 | |
9/06 17:00 | 2.16Vasas Kubala Akademia U19 | 2.32Hòa | 3.86U19 Diosgyori VTK | 12 |
9/07 08:30 | 2.33Chicago Fire | 2.44Hòa | 3.82New England Revolution | 18 | |
9/07 08:30 | 2.39Houston Dynamo | 2.34Hòa | 3.88LA Galaxy | 18 | |
9/07 08:30 | 2.39St. Louis City SC | 2.45Hòa | 3.63FC Dallas | 18 |
9/07 03:00 | 3.02Velez Sarsfield (n) | 1.87Hòa | 3.92Central Cordoba De Santiago Del Estero | 14 |
9/07 03:00 | 4.63Botafogo Ribeirao Preto | 1.89Hòa | 2.66Atletico Paranaense | 12 |
9/07 03:00 | 2.29Club Nacional Asuncion | 2.07Hòa | 4.95Deportivo Recoleta | 12 | |
9/07 05:30 | 4.17General Caballero JLM | 1.96Hòa | 2.70Libertad Asuncion | 12 |
9/07 10:00 | 4.06Perez Zeledon | 2.08Hòa | 2.54LD Alajuelense | 12 |
9/07 02:30 | 3.44Montevideo Wanderers | 1.87Hòa | 3.38Danubio Montevideo | 12 | |
9/07 05:00 | 1.92Penarol Montevideo | 2.17Hòa | 7.10Plaza Colonia | 12 | |
9/07 07:30 | 2.43CA Boston River | 2.00Hòa | 4.75River Plate Montevideo | 12 |
9/07 00:30 | 2.54CA Atlanta | 1.87Hòa | 5.10CA Guemes | 12 |
9/07 00:30 | 3.10San Luis Quillota | 2.01Hòa | 3.30Santiago Wanderers | 12 | |
9/07 03:00 | 2.59Union San Felipe | 1.97Hòa | 4.36Curico Unido | 12 | |
9/07 05:30 | 3.38Deportes Temuco | 2.04Hòa | 2.99Deportes Copiapo | 12 |
9/07 04:30 | 1.88Bahia | 2.32Hòa | 6.30Confianca Sergipe | 12 |
9/07 03:00 | 2.81Bogota FC | 2.08Hòa | 3.49Tigres Bogota | 12 | |
9/07 06:00 | 2.43Internacional FC de Palmira | 1.98Hòa | 4.83Orsomarso SC | 12 |
9/07 02:00 | 1.99-0.75Tlaxcala FC | 1.83+0.75Alebrijes de Oaxaca | 12 | |
9/07 08:00 | 1.93-1.50Atlante | 1.89+1.50Correcaminos UAT | 12 | |
9/07 11:00 | 1.84-0.75Jaiba Brava | 1.98+0.75CD Tapatio | 12 |
9/07 04:00 | 1.79-0.75Forge FC | 1.99+0.75HFX Wanderers | 12 | |
9/07 07:00 | 1.99-0.75Atletico Ottawa | 1.79+0.75Pacific Langford | 12 |
9/07 02:00 | 1.83-0.50Pumas U.N.A.M. (w) | 1.95+0.50Toluca (w) | 12 |
9/06 15:00 | 1.98-0.50Queensland Lions | 1.84+0.50Peninsula Power | 12 | |
9/06 16:00 | 1.86-0.75Moreton City Excelsior | 1.96+0.75Eastern Suburbs FC | 12 |
9/06 14:30 | 1.81-0.50Perth RedStar FC | 2.01+0.50Perth Glory (Youth) | 12 |
9/06 14:00 | 2.03-1.25Canberra Croatia FC (n) | 1.79+1.25Tigers FC Canberra | 12 | |
9/06 17:00 | 1.83-1.50Monaro Panthers FC (n) | 1.99+1.50Tuggeranong United FC | 12 |
9/06 13:00 | 1.82-0.25Adelaide City | 2.00+0.25Croydon Kings | 12 | |
9/06 16:30 | 1.76-1.25North Eastern Metro Stars | 2.06+1.25Adelaide United (Youth) | 12 |
9/06 13:00 | 1.66-0.50Magic United TFA | 2.19+0.50Brisbane Strikers | 12 | |
9/06 15:00 | 1.93-0.50Rochedale Rovers | 1.89+0.50Broadbeach United | 12 |
9/06 12:30 | 2.08+0.50Devonport City Strikers | 1.74-0.50South Hobart FC | 12 | |
9/06 12:30 | 1.96+2.50Riverside Olympic FC | 1.86-2.50Launceston City FC | 10 |
9/06 18:30 | 2.01+0.50Mindil Aces FC | 1.81-0.50Darwin Hearts FC | 12 |
9/06 14:00 | 1.88-0.50Reilac Shiga FC | 1.94+0.50FC Tiamo Hirakata | 12 | |
9/06 14:00 | 1.77-0.50ReinMeer Aomori FC | 2.05+0.50Criacao Shinjuku | 12 |
9/06 14:00 | 1.89-0.50Nittaidai SMG Yokohama (w) | 1.89+0.50Speranza Osaka (w) | 12 | |
9/06 14:00 | 1.89-0.75Loveledge Nagoya (w) | 1.89+0.75Yokohama FC Seagulls (w) | 12 |
9/06 19:45 | 1.770.00Nepal | 2.050.00Bangladesh | 18 | |
9/06 19:45 | 2.19-0.25Nepal | 1.66+0.25Bangladesh | 18 | |
9/06 19:45 | 1.54+0.25Nepal | 2.38-0.25Bangladesh | 18 | |
9/07 05:00 | 1.84-0.25Mỹ | 1.98+0.25Hàn Quốc | 18 | |
9/07 05:00 | 2.16-0.50Mỹ | 1.68+0.50Hàn Quốc | 18 | |
9/07 05:00 | 1.590.00Mỹ | 2.290.00Hàn Quốc | 18 | |
9/07 10:00 | 1.760.00Mexico (n) | 2.060.00Japan | 18 | |
9/07 10:00 | 2.20-0.25Mexico (n) | 1.65+0.25Japan | 18 | |
9/07 10:00 | 1.59+0.25Mexico (n) | 2.29-0.25Japan | 18 |
9/07 03:30 | 1.940.00Estoril Praia | 1.960.00Santa Clara | 18 | |
9/07 03:30 | 2.33-0.25Estoril Praia | 1.65+0.25Santa Clara | 18 | |
9/07 03:30 | 1.63+0.25Estoril Praia | 2.36-0.25Santa Clara | 18 |
9/06 23:59 | 1.79-1.25Nigeria | 2.03+1.25Rwanda | 14 | |
9/06 23:59 | 2.11-1.50Nigeria | 1.72+1.50Rwanda | 14 |
9/06 20:00 | 1.99+0.75Salon Palloilijat | 1.89-0.75PK-35 Helsinki | 12 | |
9/06 21:00 | 2.04+0.25JIPPO Joensuu | 1.84-0.25Lahti | 12 |
9/07 02:00 | 1.84-0.50Cambuur Leeuwarden | 2.04+0.50Willem II | 14 | |
9/07 02:00 | 2.06-0.75Cambuur Leeuwarden | 1.82+0.75Willem II | 14 |
9/06 17:00 | 2.04-0.25Republic of North Macedonia U19 | 1.78+0.25Bosnia-Herzegovina U19 | 12 | |
9/06 22:00 | 2.03-0.50U19 Cộng Hòa Síp | 1.79+0.50Lithuania U19 | 12 |
9/06 17:00 | 2.010.00U19 Tây Ban Nha | 1.810.00U19 Anh | 12 | |
9/07 01:00 | 2.03-1.50U19 Hà Lan | 1.79+1.50U19 Ukraine | 12 |
9/06 21:00 | 1.89-0.50U19 Croatia | 1.89+0.50U19 Cộng Hòa Séc | 12 | |
9/06 23:00 | 1.79-0.25U19 Đức | 1.99+0.25U19 Ý | 12 |
9/06 22:00 | 2.04+0.25Greenock Morton | 1.78-0.25Raith Rovers | 12 | |
9/06 22:00 | 1.73-0.75Ross County | 2.09+0.75Arbroath | 12 |
9/06 23:59 | 1.780.00Paradou AC | 2.040.00USM Alger | 12 | |
9/06 23:59 | 1.79+0.25USM Khenchela | 2.03-0.25CR Belouizdad | 12 | |
9/07 02:00 | 1.83-1.00JS Kabylie | 1.99+1.00Olympique Akbou | 12 |
9/06 23:59 | 1.78-0.50FC Rouen | 2.04+0.50Chateauroux | 12 |
9/06 22:00 | 1.91-0.50Rekord Bielsko-Biala | 1.87+0.50KKS 1925 Kalisz | 12 |
9/06 20:30 | 1.99-1.75Arsenal (w) | 1.79+1.75London City Lionesses (w) | 12 |
9/06 16:00 | 2.02-1.75U19 Puskas Akademia | 1.76+1.75Fehervar FC U19 | 12 | |
9/06 17:00 | 1.90-0.75Vasas Kubala Akademia U19 | 1.88+0.75U19 Diosgyori VTK | 12 |
9/07 03:00 | 1.92-0.25Velez Sarsfield (n) | 1.90+0.25Central Cordoba De Santiago Del Estero | 14 | |
9/07 03:00 | 1.610.00Velez Sarsfield (n) | 2.260.00Central Cordoba De Santiago Del Estero | 14 |
9/07 03:00 | 1.82+0.50Botafogo Ribeirao Preto | 2.06-0.50Atletico Paranaense | 12 |
9/07 03:00 | 1.97-0.75Club Nacional Asuncion | 1.85+0.75Deportivo Recoleta | 12 | |
9/07 05:30 | 1.80+0.50General Caballero JLM | 2.02-0.50Libertad Asuncion | 12 |
9/07 10:00 | 1.87+0.50Perez Zeledon | 1.95-0.50LD Alajuelense | 12 |
9/07 02:30 | 1.920.00Montevideo Wanderers | 1.900.00Danubio Montevideo | 12 | |
9/07 05:00 | 1.86-1.25Penarol Montevideo | 1.96+1.25Plaza Colonia | 12 | |
9/07 07:30 | 1.83-0.50CA Boston River | 1.99+0.50River Plate Montevideo | 12 |
9/07 00:30 | 1.93-0.50CA Atlanta | 1.89+0.50CA Guemes | 12 |
9/07 00:30 | 1.810.00San Luis Quillota | 2.010.00Santiago Wanderers | 12 | |
9/07 03:00 | 1.91-0.50Union San Felipe | 1.91+0.50Curico Unido | 12 | |
9/07 05:30 | 1.77+0.25Deportes Temuco | 2.05-0.25Deportes Copiapo | 12 |
9/07 04:30 | 1.85-1.25Bahia | 1.97+1.25Confianca Sergipe | 12 |
9/07 03:00 | 1.98-0.25Bogota FC | 1.84+0.25Tigres Bogota | 12 | |
9/07 06:00 | 2.03-0.75Internacional FC de Palmira | 1.79+0.75Orsomarso SC | 12 |
9/07 02:00 | 1.89-0.25Tlaxcala FC | 1.93+0.25Alebrijes de Oaxaca | 12 | |
9/07 08:00 | 1.68-0.50Atlante | 2.16+0.50Correcaminos UAT | 12 | |
9/07 11:00 | 1.81-0.25Jaiba Brava | 2.01+0.25CD Tapatio | 12 |
9/07 04:00 | 1.75-0.25Forge FC | 2.03+0.25HFX Wanderers | 12 | |
9/07 07:00 | 1.91-0.25Atletico Ottawa | 1.87+0.25Pacific Langford | 12 |
9/07 02:00 | 2.01-0.25Pumas U.N.A.M. (w) | 1.77+0.25Toluca (w) | 12 |
9/06 15:00 | 2.07-0.25Queensland Lions | 1.75+0.25Peninsula Power | 12 | |
9/06 16:00 | 1.85-0.25Moreton City Excelsior | 1.97+0.25Eastern Suburbs FC | 12 |
9/06 14:30 | 1.94-0.25Perth RedStar FC | 1.88+0.25Perth Glory (Youth) | 12 |
9/06 14:00 | 2.03-0.50Canberra Croatia FC (n) | 1.79+0.50Tigers FC Canberra | 12 | |
9/06 17:00 | 2.08-0.75Monaro Panthers FC (n) | 1.74+0.75Tuggeranong United FC | 12 |
9/06 13:00 | 1.630.00Adelaide City | 2.230.00Croydon Kings | 12 | |
9/06 16:30 | 1.73-0.50North Eastern Metro Stars | 2.09+0.50Adelaide United (Youth) | 12 |
9/06 13:00 | 1.89-0.25Magic United TFA | 1.93+0.25Brisbane Strikers | 12 | |
9/06 15:00 | 1.99-0.25Rochedale Rovers | 1.83+0.25Broadbeach United | 12 |
9/06 12:30 | 1.95+0.25Devonport City Strikers | 1.87-0.25South Hobart FC | 12 | |
9/06 12:30 | 2.01+1.00Riverside Olympic FC | 1.81-1.00Launceston City FC | 10 |
9/06 18:30 | 1.85+0.25Mindil Aces FC | 1.97-0.25Darwin Hearts FC | 12 |
9/06 14:00 | 1.98-0.25Reilac Shiga FC | 1.84+0.25FC Tiamo Hirakata | 12 | |
9/06 14:00 | 1.96-0.25ReinMeer Aomori FC | 1.86+0.25Criacao Shinjuku | 12 |
9/06 14:00 | 1.99-0.25Nittaidai SMG Yokohama (w) | 1.79+0.25Speranza Osaka (w) | 12 | |
9/06 14:00 | 1.79-0.25Loveledge Nagoya (w) | 1.99+0.25Yokohama FC Seagulls (w) | 12 |
9/06 19:45 | 1.810.00Nepal | 2.010.00Bangladesh | 18 | |
9/06 19:45 | 2.49-0.25Nepal | 1.49+0.25Bangladesh | 18 | |
9/07 05:00 | 2.16-0.25Mỹ | 1.68+0.25Hàn Quốc | 18 | |
9/07 05:00 | 1.640.00Mỹ | 2.210.00Hàn Quốc | 18 | |
9/07 10:00 | 1.800.00Mexico (n) | 2.020.00Japan | 18 | |
9/07 10:00 | 2.44-0.25Mexico (n) | 1.51+0.25Japan | 18 |
9/07 03:30 | 1.930.00Estoril Praia | 1.950.00Santa Clara | 18 | |
9/07 03:30 | 2.72-0.25Estoril Praia | 1.46+0.25Santa Clara | 18 |
9/06 23:59 | 1.83-0.50Nigeria | 1.99+0.50Rwanda | 14 |
9/06 20:00 | 1.97+0.25Salon Palloilijat | 1.89-0.25PK-35 Helsinki | 12 | |
9/06 21:00 | 1.68+0.25JIPPO Joensuu | 2.21-0.25Lahti | 12 |
9/07 02:00 | 2.02-0.25Cambuur Leeuwarden | 1.84+0.25Willem II | 14 |
9/06 17:00 | 1.760.00Republic of North Macedonia U19 | 2.060.00Bosnia-Herzegovina U19 | 12 | |
9/06 22:00 | 2.12-0.25U19 Cộng Hòa Síp | 1.71+0.25Lithuania U19 | 12 |
9/06 17:00 | 2.010.00U19 Tây Ban Nha | 1.810.00U19 Anh | 12 | |
9/07 01:00 | 1.78-0.50U19 Hà Lan | 2.04+0.50U19 Ukraine | 12 |
9/06 21:00 | 2.03-0.25U19 Croatia | 1.75+0.25U19 Cộng Hòa Séc | 12 | |
9/06 23:00 | 2.12-0.25U19 Đức | 1.67+0.25U19 Ý | 12 |
9/06 22:00 | 1.68+0.25Greenock Morton | 2.16-0.25Raith Rovers | 12 | |
9/06 22:00 | 1.75-0.25Ross County | 2.07+0.25Arbroath | 12 |
9/06 23:59 | 1.780.00Paradou AC | 2.040.00USM Alger | 12 | |
9/06 23:59 | 2.090.00USM Khenchela | 1.730.00CR Belouizdad | 12 | |
9/07 02:00 | 2.08-0.50JS Kabylie | 1.74+0.50Olympique Akbou | 12 |
9/06 23:59 | 1.98-0.25FC Rouen | 1.84+0.25Chateauroux | 12 |
9/06 22:00 | 2.02-0.25Rekord Bielsko-Biala | 1.76+0.25KKS 1925 Kalisz | 12 |
9/06 20:30 | 1.99-0.75Arsenal (w) | 1.79+0.75London City Lionesses (w) | 12 |
9/06 16:00 | 1.93-0.75U19 Puskas Akademia | 1.85+0.75Fehervar FC U19 | 12 | |
9/06 17:00 | 1.86-0.25Vasas Kubala Akademia U19 | 1.92+0.25U19 Diosgyori VTK | 12 |
9/07 03:00 | 1.650.00Velez Sarsfield (n) | 2.200.00Central Cordoba De Santiago Del Estero | 14 |
9/07 03:00 | 1.73+0.25Botafogo Ribeirao Preto | 2.14-0.25Atletico Paranaense | 12 |
9/07 03:00 | 1.88-0.25Club Nacional Asuncion | 1.94+0.25Deportivo Recoleta | 12 | |
9/07 05:30 | 1.67+0.25General Caballero JLM | 2.17-0.25Libertad Asuncion | 12 |
9/07 10:00 | 1.74+0.25Perez Zeledon | 2.08-0.25LD Alajuelense | 12 |
9/07 02:30 | 1.920.00Montevideo Wanderers | 1.900.00Danubio Montevideo | 12 | |
9/07 05:00 | 1.91-0.50Penarol Montevideo | 1.91+0.50Plaza Colonia | 12 | |
9/07 07:30 | 1.98-0.25CA Boston River | 1.84+0.25River Plate Montevideo | 12 |
9/07 00:30 | 2.03-0.25CA Atlanta | 1.79+0.25CA Guemes | 12 |
9/07 00:30 | 1.840.00San Luis Quillota | 1.980.00Santiago Wanderers | 12 | |
9/07 03:00 | 2.09-0.25Union San Felipe | 1.73+0.25Curico Unido | 12 | |
9/07 05:30 | 2.040.00Deportes Temuco | 1.780.00Deportes Copiapo | 12 |
9/07 04:30 | 1.87-0.50Bahia | 1.95+0.50Confianca Sergipe | 12 |
9/07 03:00 | 1.690.00Bogota FC | 2.140.00Tigres Bogota | 12 | |
9/07 06:00 | 1.98-0.25Internacional FC de Palmira | 1.84+0.25Orsomarso SC | 12 |
9/07 02:00 Tlaxcala FC -và- Alebrijes de Oaxaca | ||
---|---|---|
1.832.75Tài | 1.972.75Xỉu | 12 |
9/07 08:00 Atlante -và- Correcaminos UAT | ||
1.913.00Tài | 1.893.00Xỉu | 12 |
9/07 11:00 Jaiba Brava -và- CD Tapatio | ||
1.812.50Tài | 1.992.50Xỉu | 12 |
9/07 04:00 Forge FC -và- HFX Wanderers | ||
---|---|---|
1.892.50Tài | 1.892.50Xỉu | 12 |
9/07 07:00 Atletico Ottawa -và- Pacific Langford | ||
