Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
9/06 14:30 | 1.80Perth RedStar FC | 3.53Hòa | 3.31Perth Glory (Youth) | 12 |
9/06 13:00 | 2.00Adelaide City | 3.38Hòa | 2.88Croydon Kings | 12 | |
9/06 16:30 | 1.32North Eastern Metro Stars | 4.62Hòa | 5.80Adelaide United (Youth) | 12 |
9/06 15:00 | 1.97Queensland Lions | 3.34Hòa | 3.00Peninsula Power | 12 | |
9/06 16:00 | 1.64Moreton City Excelsior | 3.80Hòa | 3.70Eastern Suburbs FC | 12 |
9/06 13:00 | 1.86Magic United TFA | 3.52Hòa | 3.13Brisbane Strikers | 12 | |
9/06 15:00 | 1.92Rochedale Rovers | 3.54Hòa | 2.97Broadbeach United | 12 |
9/06 14:00 | 1.46Canberra Croatia FC (n) | 4.36Hòa | 4.36Tigers FC Canberra | 12 | |
9/06 17:00 | 1.26Monaro Panthers FC (n) | 4.92Hòa | 6.70Tuggeranong United FC | 12 |
9/06 12:30 | 2.88Devonport City Strikers | 3.62Hòa | 1.93South Hobart FC | 12 |
9/06 14:30 | 1.20Hellenic Athletic Club | 5.80Hòa | 7.30Garuda FC | 12 | |
9/06 18:30 | 3.29Mindil Aces FC | 3.56Hòa | 1.80Darwin Hearts FC | 12 |
9/06 14:00 | 1.87Reilac Shiga FC | 3.12Hòa | 3.50FC Tiamo Hirakata | 12 | |
9/06 14:00 | 1.97ReinMeer Aomori FC | 2.81Hòa | 3.60Criacao Shinjuku | 12 |
9/06 14:00 | 1.88Nittaidai SMG Yokohama (w) | 2.92Hòa | 3.37Speranza Osaka (w) | 12 | |
9/06 14:00 | 1.59Loveledge Nagoya (w) | 3.22Hòa | 4.29Yokohama FC Seagulls (w) | 12 |
9/06 21:00 | 8.20Latvia | 4.88Hòa | 1.29Serbia | 22 | |
9/07 02:45 | 2.44Cộng Hòa Ireland | 2.92Hòa | 2.85Hungary | 22 |
9/06 23:59 | 1.27Nigeria | 4.11Hòa | 9.00Rwanda | 14 |
9/06 19:45 | 2.40Nepal | 2.90Hòa | 2.63Bangladesh | 18 | |
9/07 05:00 | 2.14Mỹ | 3.05Hòa | 3.05Hàn Quốc | 18 | |
9/07 10:00 | 2.43Mexico (n) | 3.08Hòa | 2.60Japan | 18 |
9/07 03:30 | 2.60Estoril Praia | 2.95Hòa | 2.64Santa Clara | 18 |
9/06 22:15 | 2.13RC Deportivo La Coruna | 3.09Hòa | 3.23Sporting Gijon | 18 | |
9/07 00:30 | 2.50Real Zaragoza | 3.07Hòa | 2.66Real Valladolid | 18 | |
9/07 03:00 | 2.05Malaga CF | 3.01Hòa | 3.56Granada | 18 |
9/07 02:00 | 1.83Cambuur Leeuwarden | 3.36Hòa | 3.61Willem II | 14 |
9/06 20:00 | 4.13Salon Palloilijat | 3.70Hòa | 1.59PK-35 Helsinki | 12 | |
9/06 21:00 | 3.06JIPPO Joensuu | 3.20Hòa | 1.99Lahti | 12 |
9/06 17:00 | 2.24Republic of North Macedonia U19 | 2.99Hòa | 2.76Bosnia-Herzegovina U19 | 12 | |
9/06 22:00 | 2.02U19 Cộng Hòa Síp | 3.12Hòa | 3.07Lithuania U19 | 12 |
9/06 22:00 | 3.33Greenock Morton | 3.01Hòa | 1.96Raith Rovers | 12 | |
9/06 22:00 | 1.51Ross County | 3.60Hòa | 4.97Arbroath | 12 |
9/06 23:59 | 1.77FC Rouen | 3.14Hòa | 3.88Chateauroux | 12 |
9/06 22:00 | 1.90Rekord Bielsko-Biala | 2.99Hòa | 3.22KKS 1925 Kalisz | 12 |
9/06 16:00 | 1.23U19 Puskas Akademia | 4.86Hòa | 6.40Fehervar FC U19 | 12 | |
9/06 17:00 | 1.61Vasas Kubala Akademia U19 | 3.50Hòa | 3.75U19 Diosgyori VTK | 12 |
9/07 08:30 | 1.80Chicago Fire | 3.75Hòa | 3.59New England Revolution | 18 | |
9/07 08:30 | 1.86Houston Dynamo | 3.49Hòa | 3.61LA Galaxy | 18 | |
9/07 08:30 | 2.06St. Louis City SC | 3.53Hòa | 3.00FC Dallas | 18 |
9/07 03:00 | 2.18Velez Sarsfield (n) | 2.75Hòa | 3.11Central Cordoba De Santiago Del Estero | 14 |
9/07 03:00 | 3.51Botafogo Ribeirao Preto | 2.86Hòa | 2.05Atletico Paranaense | 12 |
9/07 02:00 | 1.69Tlaxcala FC | 3.50Hòa | 3.80Alebrijes de Oaxaca | 12 | |
9/07 08:00 | 1.29Atlante | 4.67Hòa | 6.50Correcaminos UAT | 12 | |
9/07 11:00 | 1.60Jaiba Brava | 3.48Hòa | 4.31CD Tapatio | 12 |
9/07 03:00 | 1.66Club Nacional Asuncion | 3.27Hòa | 4.30Deportivo Recoleta | 12 | |
9/07 05:30 | 3.38General Caballero JLM | 2.87Hòa | 2.01Libertad Asuncion | 12 |
9/07 10:00 | 3.38Perez Zeledon | 3.04Hòa | 1.94LD Alajuelense | 12 |
9/07 02:30 | 2.56Montevideo Wanderers | 2.77Hòa | 2.56Danubio Montevideo | 12 | |
9/07 05:00 | 1.32Penarol Montevideo | 3.96Hòa | 7.50Plaza Colonia | 12 | |
9/07 07:30 | 1.82CA Boston River | 3.01Hòa | 3.86River Plate Montevideo | 12 |
9/07 00:30 | 1.92CA Atlanta | 2.77Hòa | 3.86CA Guemes | 12 |
9/07 04:30 | 1.31Bahia | 4.19Hòa | 6.90Confianca Sergipe | 12 |
9/07 00:30 | 2.36San Luis Quillota | 2.96Hòa | 2.63Santiago Wanderers | 12 | |
9/07 03:00 | 1.90Union San Felipe | 2.93Hòa | 3.65Curico Unido | 12 | |
9/07 05:30 | 2.74Deportes Temuco | 3.00Hòa | 2.26Deportes Copiapo | 12 |
9/07 04:00 | 1.52Forge FC | 3.40Hòa | 4.52HFX Wanderers | 12 | |
9/07 07:00 | 1.52Atletico Ottawa | 3.44Hòa | 4.46Pacific Langford | 12 |
9/07 03:00 | 2.16Bogota FC | 3.05Hòa | 2.84Tigres Bogota | 12 | |
9/07 06:00 | 1.69Internacional FC de Palmira | 3.11Hòa | 4.35Orsomarso SC | 12 |
9/06 17:00 | 2.55U19 Tây Ban Nha | 3.23Hòa | 2.27U19 Anh | 12 | |
9/07 01:00 | 1.32U19 Hà Lan | 4.45Hòa | 6.20U19 Ukraine | 12 |
9/06 21:00 | 1.88U19 Croatia | 3.03Hòa | 3.23U19 Cộng Hòa Séc | 12 | |
9/06 23:00 | 1.92U19 Đức | 3.19Hòa | 2.95U19 Ý | 12 |
9/06 20:30 | 1.25Arsenal (w) | 4.84Hòa | 6.00London City Lionesses (w) | 12 |
9/06 14:30 | 2.26Perth RedStar FC | 2.43Hòa | 3.45Perth Glory (Youth) | 12 |
9/06 13:00 | 2.43Adelaide City | 2.36Hòa | 3.27Croydon Kings | 12 | |
9/06 16:30 | 1.72North Eastern Metro Stars | 2.63Hòa | 5.60Adelaide United (Youth) | 12 |
9/06 15:00 | 2.37Queensland Lions | 2.37Hòa | 3.34Peninsula Power | 12 | |
9/06 16:00 | 2.11Moreton City Excelsior | 2.50Hòa | 3.73Eastern Suburbs FC | 12 |
9/06 13:00 | 2.21Magic United TFA | 2.49Hòa | 3.48Brisbane Strikers | 12 | |
9/06 15:00 | 2.24Rochedale Rovers | 2.55Hòa | 3.29Broadbeach United | 12 |
9/06 14:00 | 2.02Canberra Croatia FC (n) | 2.64Hòa | 3.74Tigers FC Canberra | 12 | |
9/06 17:00 | 1.70Monaro Panthers FC (n) | 2.67Hòa | 5.50Tuggeranong United FC | 12 |
9/06 12:30 | 3.19Devonport City Strikers | 2.66Hòa | 2.21South Hobart FC | 12 |
9/06 14:30 | 1.53Hellenic Athletic Club | 3.01Hòa | 6.30Garuda FC | 12 | |
9/06 18:30 | 3.49Mindil Aces FC | 2.45Hòa | 2.24Darwin Hearts FC | 12 |
9/06 14:00 | 2.33Reilac Shiga FC | 2.10Hòa | 4.20FC Tiamo Hirakata | 12 | |
9/06 14:00 | 2.55ReinMeer Aomori FC | 1.87Hòa | 4.66Criacao Shinjuku | 12 |
9/06 14:00 | 2.33Nittaidai SMG Yokohama (w) | 2.00Hòa | 4.10Speranza Osaka (w) | 12 | |
9/06 14:00 | 2.12Loveledge Nagoya (w) | 2.04Hòa | 4.78Yokohama FC Seagulls (w) | 12 |
9/06 21:00 | 6.30Latvia | 2.35Hòa | 1.79Serbia | 22 | |
9/07 02:45 | 2.92Cộng Hòa Ireland | 1.98Hòa | 3.41Hungary | 22 |
9/06 23:59 | 1.82Nigeria | 2.13Hòa | 8.20Rwanda | 14 |
9/06 19:45 | 3.03Nepal | 1.97Hòa | 3.29Bangladesh | 18 | |
9/07 05:00 | 2.74Mỹ | 2.07Hòa | 3.65Hàn Quốc | 18 | |
9/07 10:00 | 2.95Mexico (n) | 2.09Hòa | 3.30Japan | 18 |
9/07 03:30 | 3.25Estoril Praia | 1.95Hòa | 3.31Santa Clara | 18 |
9/06 22:15 | 2.58RC Deportivo La Coruna | 2.00Hòa | 3.92Sporting Gijon | 18 | |
9/07 00:30 | 3.04Real Zaragoza | 1.99Hòa | 3.23Real Valladolid | 18 | |
9/07 03:00 | 2.51Malaga CF | 1.95Hòa | 4.30Granada | 18 |
9/07 02:00 | 2.33Cambuur Leeuwarden | 2.18Hòa | 3.91Willem II | 14 |
9/06 20:00 | 4.13Salon Palloilijat | 2.30Hòa | 2.15PK-35 Helsinki | 12 | |
9/06 21:00 | 3.44JIPPO Joensuu | 2.18Hòa | 2.54Lahti | 12 |
9/06 17:00 | 2.88Republic of North Macedonia U19 | 2.02Hòa | 3.34Bosnia-Herzegovina U19 | 12 | |
9/06 22:00 | 2.48U19 Cộng Hòa Síp | 2.19Hòa | 3.55Lithuania U19 | 12 |
9/06 22:00 | 3.98Greenock Morton | 1.98Hòa | 2.60Raith Rovers | 12 | |
9/06 22:00 | 2.07Ross County | 2.21Hòa | 4.86Arbroath | 12 |
9/06 23:59 | 2.35FC Rouen | 2.05Hòa | 4.35Chateauroux | 12 |
9/06 22:00 | 2.34Rekord Bielsko-Biala | 2.10Hòa | 3.72KKS 1925 Kalisz | 12 |
9/06 16:00 | 1.59U19 Puskas Akademia | 2.70Hòa | 5.80Fehervar FC U19 | 12 | |
9/06 17:00 | 2.12Vasas Kubala Akademia U19 | 2.29Hòa | 3.78U19 Diosgyori VTK | 12 |
9/07 08:30 | 2.33Chicago Fire | 2.38Hòa | 3.68New England Revolution | 18 | |
9/07 08:30 | 2.47Houston Dynamo | 2.26Hòa | 3.66LA Galaxy | 18 | |
9/07 08:30 | 2.35St. Louis City SC | 2.39Hòa | 3.59FC Dallas | 18 |
9/07 03:00 | 2.94Velez Sarsfield (n) | 1.85Hòa | 3.83Central Cordoba De Santiago Del Estero | 14 |
9/07 03:00 | 4.66Botafogo Ribeirao Preto | 1.84Hòa | 2.60Atletico Paranaense | 12 |
9/07 02:00 | 2.19Tlaxcala FC | 2.29Hòa | 4.01Alebrijes de Oaxaca | 12 | |
9/07 08:00 | 1.67Atlante | 2.57Hòa | 6.50Correcaminos UAT | 12 | |
9/07 11:00 | 2.13Jaiba Brava | 2.22Hòa | 4.52CD Tapatio | 12 |
9/07 03:00 | 2.25Club Nacional Asuncion | 2.04Hòa | 4.81Deportivo Recoleta | 12 | |
9/07 05:30 | 4.07General Caballero JLM | 1.94Hòa | 2.63Libertad Asuncion | 12 |
9/07 10:00 | 3.97Perez Zeledon | 2.05Hòa | 2.48LD Alajuelense | 12 |
9/07 02:30 | 3.31Montevideo Wanderers | 1.86Hòa | 3.31Danubio Montevideo | 12 | |
9/07 05:00 | 1.90Penarol Montevideo | 2.14Hòa | 6.70Plaza Colonia | 12 | |
9/07 07:30 | 2.37CA Boston River | 1.98Hòa | 4.61River Plate Montevideo | 12 |
9/07 00:30 | 2.49CA Atlanta | 1.84Hòa | 5.00CA Guemes | 12 |
9/07 04:30 | 1.86Bahia | 2.29Hòa | 6.00Confianca Sergipe | 12 |
9/07 00:30 | 3.01San Luis Quillota | 2.00Hòa | 3.23Santiago Wanderers | 12 | |
9/07 03:00 | 2.53Union San Felipe | 1.96Hòa | 4.25Curico Unido | 12 | |
9/07 05:30 | 3.31Deportes Temuco | 2.01Hòa | 2.91Deportes Copiapo | 12 |
9/07 04:00 | 2.05Forge FC | 2.12Hòa | 4.66HFX Wanderers | 12 | |
9/07 07:00 | 2.11Atletico Ottawa | 2.14Hòa | 4.31Pacific Langford | 12 |
9/07 03:00 | 2.65Bogota FC | 2.06Hòa | 3.57Tigres Bogota | 12 | |
9/07 06:00 | 2.38Internacional FC de Palmira | 1.97Hòa | 4.69Orsomarso SC | 12 |
9/06 17:00 | 3.02U19 Tây Ban Nha | 2.25Hòa | 2.73U19 Anh | 12 | |
9/07 01:00 | 1.77U19 Hà Lan | 2.53Hòa | 5.50U19 Ukraine | 12 |
9/06 21:00 | 2.35U19 Croatia | 2.12Hòa | 3.65U19 Cộng Hòa Séc | 12 | |
9/06 23:00 | 2.44U19 Đức | 2.18Hòa | 3.29U19 Ý | 12 |
9/06 20:30 | 1.62Arsenal (w) | 2.64Hòa | 5.60London City Lionesses (w) | 12 |
9/06 14:30 | 1.79-0.50Perth RedStar FC | 2.01+0.50Perth Glory (Youth) | 12 |
9/06 13:00 | 1.84-0.25Adelaide City | 1.96+0.25Croydon Kings | 12 | |
9/06 16:30 | 1.74-1.25North Eastern Metro Stars | 2.06+1.25Adelaide United (Youth) | 12 |
9/06 15:00 | 1.96-0.50Queensland Lions | 1.84+0.50Peninsula Power | 12 | |
9/06 16:00 | 1.89-0.75Moreton City Excelsior | 1.91+0.75Eastern Suburbs FC | 12 |
9/06 13:00 | 1.85-0.50Magic United TFA | 1.95+0.50Brisbane Strikers | 12 | |
9/06 15:00 | 1.91-0.50Rochedale Rovers | 1.89+0.50Broadbeach United | 12 |
9/06 14:00 | 2.01-1.25Canberra Croatia FC (n) | 1.79+1.25Tigers FC Canberra | 12 | |
9/06 17:00 | 1.81-1.50Monaro Panthers FC (n) | 1.99+1.50Tuggeranong United FC | 12 |
9/06 12:30 | 1.88+0.50Devonport City Strikers | 1.92-0.50South Hobart FC | 12 | |
9/06 12:30 | 1.89+2.50Riverside Olympic FC | 1.91-2.50Launceston City FC | 10 |
9/06 14:30 | 1.70-1.75Hellenic Athletic Club | 2.11+1.75Garuda FC | 12 | |
9/06 18:30 | 2.01+0.50Mindil Aces FC | 1.79-0.50Darwin Hearts FC | 12 |
9/06 14:00 | 1.86-0.50Reilac Shiga FC | 1.94+0.50FC Tiamo Hirakata | 12 | |
9/06 14:00 | 1.96-0.50ReinMeer Aomori FC | 1.84+0.50Criacao Shinjuku | 12 |
9/06 14:00 | 1.87-0.50Nittaidai SMG Yokohama (w) | 1.89+0.50Speranza Osaka (w) | 12 | |
9/06 14:00 | 1.87-0.75Loveledge Nagoya (w) | 1.89+0.75Yokohama FC Seagulls (w) | 12 |
9/06 23:59 | 1.77-1.25Nigeria | 2.03+1.25Rwanda | 14 | |
9/06 23:59 | 2.08-1.50Nigeria | 1.72+1.50Rwanda | 14 |
9/06 19:45 | 1.750.00Nepal | 2.050.00Bangladesh | 18 | |
9/06 19:45 | 2.16-0.25Nepal | 1.66+0.25Bangladesh | 18 | |
9/06 19:45 | 1.56+0.25Nepal | 2.31-0.25Bangladesh | 18 | |
9/07 05:00 | 1.82-0.25Mỹ | 1.98+0.25Hàn Quốc | 18 | |
9/07 05:00 | 2.13-0.50Mỹ | 1.68+0.50Hàn Quốc | 18 | |
9/07 05:00 | 1.570.00Mỹ | 2.290.00Hàn Quốc | 18 | |
9/07 10:00 | 1.740.00Mexico (n) | 2.060.00Japan | 18 | |
9/07 10:00 | 2.17-0.25Mexico (n) | 1.65+0.25Japan | 18 | |
9/07 10:00 | 1.59+0.25Mexico (n) | 2.26-0.25Japan | 18 |
9/07 03:30 | 1.930.00Estoril Praia | 1.950.00Santa Clara | 18 | |
9/07 03:30 | 2.29-0.25Estoril Praia | 1.65+0.25Santa Clara | 18 | |
9/07 03:30 | 1.63+0.25Estoril Praia | 2.33-0.25Santa Clara | 18 |
9/07 02:00 | 1.82-0.50Cambuur Leeuwarden | 2.04+0.50Willem II | 14 | |
9/07 02:00 | 2.16-0.75Cambuur Leeuwarden | 1.72+0.75Willem II | 14 |
9/06 20:00 | 1.98+0.75Salon Palloilijat | 1.82-0.75PK-35 Helsinki | 12 | |
9/06 21:00 | 1.99+0.25JIPPO Joensuu | 1.81-0.25Lahti | 12 |
9/06 17:00 | 2.02-0.25Republic of North Macedonia U19 | 1.78+0.25Bosnia-Herzegovina U19 | 12 | |
9/06 22:00 | 2.01-0.50U19 Cộng Hòa Síp | 1.79+0.50Lithuania U19 | 12 |
9/06 22:00 | 2.04+0.25Greenock Morton | 1.76-0.25Raith Rovers | 12 | |
9/06 22:00 | 1.71-0.75Ross County | 2.09+0.75Arbroath | 12 |
9/06 23:59 | 1.76-0.50FC Rouen | 2.04+0.50Chateauroux | 12 |
9/06 22:00 | 1.89-0.50Rekord Bielsko-Biala | 1.87+0.50KKS 1925 Kalisz | 12 |
9/06 16:00 | 1.93-1.75U19 Puskas Akademia | 1.83+1.75Fehervar FC U19 | 12 | |
9/06 17:00 | 1.88-0.75Vasas Kubala Akademia U19 | 1.88+0.75U19 Diosgyori VTK | 12 |
9/07 03:00 | 1.90-0.25Velez Sarsfield (n) | 1.90+0.25Central Cordoba De Santiago Del Estero | 14 | |
9/07 03:00 | 1.600.00Velez Sarsfield (n) | 2.250.00Central Cordoba De Santiago Del Estero | 14 |
9/07 03:00 | 1.82+0.50Botafogo Ribeirao Preto | 2.04-0.50Atletico Paranaense | 12 |
9/07 02:00 | 1.97-0.75Tlaxcala FC | 1.83+0.75Alebrijes de Oaxaca | 12 | |
9/07 08:00 | 1.91-1.50Atlante | 1.89+1.50Correcaminos UAT | 12 | |
9/07 11:00 | 1.86-0.75Jaiba Brava | 1.94+0.75CD Tapatio | 12 |
9/07 03:00 | 1.95-0.75Club Nacional Asuncion | 1.85+0.75Deportivo Recoleta | 12 | |
9/07 05:30 | 1.80+0.50General Caballero JLM | 2.00-0.50Libertad Asuncion | 12 |
9/07 10:00 | 1.87+0.50Perez Zeledon | 1.93-0.50LD Alajuelense | 12 |
9/07 02:30 | 1.900.00Montevideo Wanderers | 1.900.00Danubio Montevideo | 12 | |
9/07 05:00 | 1.89-1.25Penarol Montevideo | 1.91+1.25Plaza Colonia | 12 | |
9/07 07:30 | 1.81-0.50CA Boston River | 1.99+0.50River Plate Montevideo | 12 |
9/07 00:30 | 1.91-0.50CA Atlanta | 1.89+0.50CA Guemes | 12 |
9/07 04:30 | 1.83-1.25Bahia | 1.97+1.25Confianca Sergipe | 12 |
9/07 00:30 | 1.790.00San Luis Quillota | 2.010.00Santiago Wanderers | 12 | |
9/07 03:00 | 1.89-0.50Union San Felipe | 1.91+0.50Curico Unido | 12 | |
9/07 05:30 | 1.77+0.25Deportes Temuco | 2.03-0.25Deportes Copiapo | 12 |
9/07 04:00 | 1.75-0.75Forge FC | 2.01+0.75HFX Wanderers | 12 | |
9/07 07:00 | 2.03-1.00Atletico Ottawa | 1.73+1.00Pacific Langford | 12 |
9/07 03:00 | 1.96-0.25Bogota FC | 1.84+0.25Tigres Bogota | 12 | |
9/07 06:00 | 2.01-0.75Internacional FC de Palmira | 1.79+0.75Orsomarso SC | 12 |
9/06 17:00 | 2.010.00U19 Tây Ban Nha | 1.790.00U19 Anh | 12 | |
9/07 01:00 | 2.01-1.50U19 Hà Lan | 1.79+1.50U19 Ukraine | 12 |
9/06 21:00 | 1.87-0.50U19 Croatia | 1.89+0.50U19 Cộng Hòa Séc | 12 | |
9/06 23:00 | 1.77-0.25U19 Đức | 1.99+0.25U19 Ý | 12 |
9/06 20:30 | 1.97-1.75Arsenal (w) | 1.79+1.75London City Lionesses (w) | 12 |
9/06 14:30 | 1.97-0.25Perth RedStar FC | 1.83+0.25Perth Glory (Youth) | 12 |
9/06 13:00 | 1.610.00Adelaide City | 2.230.00Croydon Kings | 12 | |
9/06 16:30 | 1.71-0.50North Eastern Metro Stars | 2.09+0.50Adelaide United (Youth) | 12 |
9/06 15:00 | 2.05-0.25Queensland Lions | 1.75+0.25Peninsula Power | 12 | |
9/06 16:00 | 1.83-0.25Moreton City Excelsior | 1.97+0.25Eastern Suburbs FC | 12 |
9/06 13:00 | 1.93-0.25Magic United TFA | 1.87+0.25Brisbane Strikers | 12 | |
9/06 15:00 | 1.97-0.25Rochedale Rovers | 1.83+0.25Broadbeach United | 12 |
9/06 14:00 | 2.01-0.50Canberra Croatia FC (n) | 1.79+0.50Tigers FC Canberra | 12 | |
9/06 17:00 | 2.06-0.75Monaro Panthers FC (n) | 1.74+0.75Tuggeranong United FC | 12 |
9/06 12:30 | 1.84+0.25Devonport City Strikers | 1.96-0.25South Hobart FC | 12 | |
9/06 12:30 | 2.01+1.00Riverside Olympic FC | 1.79-1.00Launceston City FC | 10 |
9/06 14:30 | 1.78-0.75Hellenic Athletic Club | 2.02+0.75Garuda FC | 12 | |
9/06 18:30 | 1.85+0.25Mindil Aces FC | 1.95-0.25Darwin Hearts FC | 12 |
9/06 14:00 | 1.96-0.25Reilac Shiga FC | 1.84+0.25FC Tiamo Hirakata | 12 | |
9/06 14:00 | 2.06-0.25ReinMeer Aomori FC | 1.74+0.25Criacao Shinjuku | 12 |
9/06 14:00 | 1.97-0.25Nittaidai SMG Yokohama (w) | 1.79+0.25Speranza Osaka (w) | 12 | |
9/06 14:00 | 1.77-0.25Loveledge Nagoya (w) | 1.99+0.25Yokohama FC Seagulls (w) | 12 |
9/06 23:59 | 1.81-0.50Nigeria | 1.99+0.50Rwanda | 14 |
9/06 19:45 | 1.810.00Nepal | 1.990.00Bangladesh | 18 | |
9/06 19:45 | 2.44-0.25Nepal | 1.49+0.25Bangladesh | 18 | |
9/07 05:00 | 2.13-0.25Mỹ | 1.68+0.25Hàn Quốc | 18 | |
9/07 05:00 | 1.620.00Mỹ | 2.210.00Hàn Quốc | 18 | |
9/07 10:00 | 1.780.00Mexico (n) | 2.020.00Japan | 18 | |
9/07 10:00 | 2.40-0.25Mexico (n) | 1.51+0.25Japan | 18 |
9/07 03:30 | 1.910.00Estoril Praia | 1.950.00Santa Clara | 18 | |
9/07 03:30 | 2.66-0.25Estoril Praia | 1.46+0.25Santa Clara | 18 |
9/07 02:00 | 2.00-0.25Cambuur Leeuwarden | 1.84+0.25Willem II | 14 |
9/06 20:00 | 1.97+0.25Salon Palloilijat | 1.83-0.25PK-35 Helsinki | 12 | |
9/06 21:00 | 1.67+0.25JIPPO Joensuu | 2.14-0.25Lahti | 12 |
9/06 17:00 | 1.740.00Republic of North Macedonia U19 | 2.060.00Bosnia-Herzegovina U19 | 12 | |
9/06 22:00 | 2.09-0.25U19 Cộng Hòa Síp | 1.71+0.25Lithuania U19 | 12 |
9/06 22:00 | 1.68+0.25Greenock Morton | 2.13-0.25Raith Rovers | 12 | |
9/06 22:00 | 1.73-0.25Ross County | 2.07+0.25Arbroath | 12 |
9/06 23:59 | 1.96-0.25FC Rouen | 1.84+0.25Chateauroux | 12 |
9/06 22:00 | 2.00-0.25Rekord Bielsko-Biala | 1.76+0.25KKS 1925 Kalisz | 12 |
9/06 16:00 | 1.91-0.75U19 Puskas Akademia | 1.85+0.75Fehervar FC U19 | 12 | |
9/06 17:00 | 1.84-0.25Vasas Kubala Akademia U19 | 1.92+0.25U19 Diosgyori VTK | 12 |
9/07 03:00 | 1.630.00Velez Sarsfield (n) | 2.200.00Central Cordoba De Santiago Del Estero | 14 |
9/07 03:00 | 1.73+0.25Botafogo Ribeirao Preto | 2.12-0.25Atletico Paranaense | 12 |
9/07 02:00 | 1.87-0.25Tlaxcala FC | 1.93+0.25Alebrijes de Oaxaca | 12 | |
9/07 08:00 | 1.66-0.50Atlante | 2.16+0.50Correcaminos UAT | 12 | |
9/07 11:00 | 1.79-0.25Jaiba Brava | 2.01+0.25CD Tapatio | 12 |
9/07 03:00 | 1.86-0.25Club Nacional Asuncion | 1.94+0.25Deportivo Recoleta | 12 | |
9/07 05:30 | 1.67+0.25General Caballero JLM | 2.14-0.25Libertad Asuncion | 12 |
9/07 10:00 | 1.74+0.25Perez Zeledon | 2.06-0.25LD Alajuelense | 12 |
9/07 02:30 | 1.900.00Montevideo Wanderers | 1.900.00Danubio Montevideo | 12 | |
9/07 05:00 | 1.89-0.50Penarol Montevideo | 1.91+0.50Plaza Colonia | 12 | |
9/07 07:30 | 1.96-0.25CA Boston River | 1.84+0.25River Plate Montevideo | 12 |
9/07 00:30 | 2.01-0.25CA Atlanta | 1.79+0.25CA Guemes | 12 |
9/07 04:30 | 1.85-0.50Bahia | 1.95+0.50Confianca Sergipe | 12 |
9/07 00:30 | 1.820.00San Luis Quillota | 1.980.00Santiago Wanderers | 12 | |
9/07 03:00 | 2.07-0.25Union San Felipe | 1.73+0.25Curico Unido | 12 | |
9/07 05:30 | 2.040.00Deportes Temuco | 1.760.00Deportes Copiapo | 12 |
9/07 04:00 | 1.73-0.25Forge FC | 2.03+0.25HFX Wanderers | 12 | |
9/07 07:00 | 1.79-0.25Atletico Ottawa | 1.97+0.25Pacific Langford | 12 |
9/07 03:00 | 1.670.00Bogota FC | 2.140.00Tigres Bogota | 12 | |
9/07 06:00 | 1.96-0.25Internacional FC de Palmira | 1.84+0.25Orsomarso SC | 12 |
9/06 17:00 | 2.010.00U19 Tây Ban Nha | 1.790.00U19 Anh | 12 | |
9/07 01:00 | 1.76-0.50U19 Hà Lan | 2.04+0.50U19 Ukraine | 12 |
9/06 21:00 | 2.01-0.25U19 Croatia | 1.75+0.25U19 Cộng Hòa Séc | 12 | |
9/06 23:00 | 2.09-0.25U19 Đức | 1.67+0.25U19 Ý | 12 |
9/06 20:30 | 1.97-0.75Arsenal (w) | 1.79+0.75London City Lionesses (w) | 12 |
9/06 18:00 Busan I.Park -và- Suwon Samsung Bluewings | ||
---|---|---|
1.842.50Tài | 2.002.50Xỉu | 14 |
9/06 18:00 Busan I.Park -và- Suwon Samsung Bluewings | ||
2.002.75Tài | 1.842.75Xỉu | 14 |
9/06 18:00 Jeonnam Dragons -và- Seoul E-Land FC | ||
1.952.50Tài | 1.892.50Xỉu | 14 |
9/06 18:00 Jeonnam Dragons -và- Seoul E-Land FC | ||
1.702.25Tài | 2.162.25Xỉu | 14 |
9/06 18:00 Chungbuk Cheongju FC -và- Gyeongnam FC | ||
2.032.50Tài | 1.812.50Xỉu | 14 |
9/06 18:00 Chungbuk Cheongju FC -và- Gyeongnam FC | ||
1.792.25Tài | 2.052.25Xỉu | 14 |
9/06 18:00 Seongnam FC -và- Ansan Greeners FC | ||
1.952.25Tài | 1.892.25Xỉu | 14 |
9/06 18:00 Seongnam FC -và- Ansan Greeners FC | ||
2.162.50Tài | 1.702.50Xỉu | 14 |
9/06 17:00 Tochigi City FC -và- Matsumoto Yamaga | ||
---|---|---|
1.972.75Tài | 1.812.75Xỉu | 14 |
9/06 17:00 Tochigi City FC -và- Matsumoto Yamaga | ||
1.752.50Tài | 2.032.50Xỉu | 14 |
